Page 23 - HZ-Catalog-2019
P. 23
TIT AN | 21
c C
b B
2.8 "
2.8" a A
A B C PART NO. LOAD DATA
7/8" OD 10.125 R087100 75 lb
1" wall insulation
1-1/8" OD 10.875 R112100 120 lb
1-3/8" OD 11.500 R137100 150 lb
1-5/8" OD 11.500 R162100 150 lb
2-1/8" OD 11.500 R212100 190 lb
2-5/8" OD 12.500 R262100 300 lb
3-1/8" OD 12.500 R312100 300 lb
4-1/8" OD 13.800 R412100 320 lb
7/8" OD 10.875 R087150 75 lb
1-1/2" wall insulation
1-1/8" OD 10.875 R112150 120 lb
1-3/8" OD 11.500 R137150 150 lb
1-5/8" OD 11.500 R162150 150 lb
2-1/8" OD 12.000 R212150 150 lb
2-5/8" OD 12.000 R262150 300 lb
3-1/8" OD 13.000 R312150 300 lb
4-1/8" OD 15.625 R412150 300 lb
Upper floor insulation
from above.
Riser clamp assembly secures
and supports the weight of pipe
or tubing.
Pipe or tubing and insulation
through floor.