Page 29 - HZ-Catalog-2019
P. 29

HYDRA - ZORB    |  27


                                                         CUSHION  CLAMP  DIMENSIONS



          TUBE                                                NOMINAL PIPE

            PART NO.       O.D.             A              B               C             *D   PART NO.       I.P.S.             A              B               C             *D
             100025   1/4"   1.11     .22   .075    .62          200025     1/4"   1.41     .63    .075   .91
             100031   5/16"   1.24   .28    .075    .75          200037     3/8"   1.59     .45    .075   1.07
             100037   3/8"   1.24    .28    .075    .75          200050     1/2"   1.91     .59    .075   1.45
             100047   .47"   1.36    .34    .075    .87          200075     3/4"   2.16     .72    .075   1.79
             100050   1/2"   1.36    .34    .075    .87          200100      1"    2.75     .91    .119   2.22
             100062   5/8"   1.50    .41    .075    1.00         200125   1-1/4"   3.03    1.03    .119   2.47
             100075   3/4"   1.78    .53    .075    1.33         200150   1-1/2"   3.28    1.16    .119   2.47
             100087   7/8"   1.91    .58    .075    1.45         200200      2"    3.78    1.41    .119   3.22
             100100    1"    2.03    .66    .075    1.66         200250   2-1/2"   4.27    1.66    .119   3.72
             100112   1-1/8"   2.16   .72   .075    1.79         200300      3"    4.91    1.97    .119   4.63
             100119   1.19"   2.30   .72    .105    1.92         200350   3-1/2"   5.53    2.28    .119   4.97
             100125   1-1/4"   2.30   .78   .105    1.92         200400      4"    6.03    2.53    .119   5.47
             100137   1-3/8"   2.75   .91   .119    2.22         200500      5"    7.03    3.03    .119   6.47
             100150   1-1/2"   2.75   .91   .119    2.22         200600      6"    8.03    3.53    .119   7.47
             100162   1-5/8"   3.03   1.03   .119   2.47         200800      8"   10.61    5.00    .119   9.36
             100175   1-3/4"   3.03   1.03   .119   2.47
             100187   1-7/8"   3.28   1.16   .119   2.47       * Minimum required installation dimension
                                                               For Hoses: Measure hose outside diameter & select nearest OD size.
             100200    2"    3.28   1.16    .119    2.72
             100212   2-1/8"   3.53   1.28   .119   2.97
             100225   2-1/4"   3.78   1.41   .119   3.22
             100237   2-3/8"   3.78   1.41   .119   3.22
             100251   2-1/2"   4.03   1.53   .119   3.47
             100262   2-5/8"   4.03   1.53   .119   3.47
             100300    3"    4.52   1.78    .119    3.97                              A
             100312   3-1/8"   4.52   1.78   .119   3.97
             100362   3-5/8"   5.03   2.03   .119   4.47
             100412   4-1/8"   5.66   2.34   .119   5.09
                                                                                    B
             100500    5"    6.75   2.81    .119    6.25
                                                                                        TOP OF CHANNEL
             100512   5-1/8"   6.75   2.81   .119   6.25
             100600    6"    7.75   3.31    .119    7.50
             100612   6-1/8"   7.75   3.31   .119   7.50
                                                                                      C
                                                                         D
          * Minimum Required Installation Dimension
                                                                  Specifications:

                                                                  -  Made in USA
                                                                  -  UL Classified 2043 (25/50)
                                                                    Flame/Smoke Certified
                                                                  -  MSS-SP 58 Type 60
                                                                     and Type 61
   24   25   26   27   28   29   30   31   32